1 | Detailed Demand for Grants 2025-26 | 17-02-2025 | Download (4.86 MB) |
2 | Compliance of Metadata of Chemical and Petrochemical Statistics at a Glance | 24-01-2025 | Download (249.18 KB) |
3 | Chemical and Petrochemical Statistics at a Glance-2024 | 24-01-2025 | Download (10.99 MB) |
4 | Chemical and Petrochemical Statistics at a Glance-2023 | 04-12-2024 | Download (9.48 MB) |
5 | Metadata related to Chemical and Petrochemical Statistics at a Glance | 04-12-2024 | Download (325.9 KB) |
6 | Annual Report 2023-24 | 12-08-2024 | Download (23.11 MB) |
7 | Detailed Demand for Grants 2024-25 | 07-08-2024 | Download (2.68 MB) |
8 | Chemical and Petrochemical Statistics at a Glance- 2022 | 05-09-2023 | Download (16.31 MB) |
9 | Action Taken report of Swachhta Pakhwada 2023 | 01-09-2023 | Download (1006.61 KB) |
10 | Action Plan for observance of Swachhta Pakhwada from 01.09.2023 to 15.09.2023 | 01-09-2023 | Download (1.21 MB) |
11 | Annual Report 2022-23 | 16-03-2023 | Download (5.38 MB) |
12 | Detailed Demand for Grants 2023-24 | 17-02-2023 | Download (1.37 MB) |
13 | Action Taken report of Swachhta Pakhwada 2022 | 01-09-2022 | Download (1.41 MB) |
14 | Action Plan for observance of Swachhta Pakhwada from 1.09.2022 to15.09.2022 | 01-09-2022 | Download (1.07 MB) |
15 | Chemical and Petrochemical Statistics at a Glance- 2021 | 07-07-2022 | Download (4.86 MB) |
16 | Chemical and Petrochemical Statistics at a Glance - 2021 | 07-07-2022 | Download (4.86 MB) |
17 | Annual Report 2021-22 | 15-03-2022 | Download (3.19 MB) |
18 | Outcome Budget 2022-23 | 15-02-2022 | Download (1.18 MB) |
19 | Detailed Demand for Grants 2022-23 | 15-02-2022 | Download (1.22 MB) |
20 | Allocation of CVO charge in respect of DCPC Reg. | 04-02-2022 | Download (669.3 KB) |
21 | Action Taken Report on Swachh Bharat Abhiyan during the month of January 2022 to December 2022 | 01-01-2022 | Download (206.26 KB) |
22 | Action Plan of Observance of Swachhta Pakhwada frome 01.09.2021 to 15-09.2021 | 16-09-2021 | Download (1.22 MB) |
23 | Action Taken Report on observance on Swachhata Pakhwada during 1st September, 2021 to 15th September, 2021 | 16-09-2021 | Download (2.33 MB) |
24 | Power Point Presentation 6th presented during the Webinar of IPFT held on the subject Alternatives to Chemicals Pesticides for Daily Usage on 13.09.2021 | 13-09-2021 | Download (2.59 MB) |
25 | Power Point Presentation 5th presented during the Webinar of IPFT held on the subject Alternatives to Chemicals Pesticides for Daily Usage on 13.09.2021 | 13-09-2021 | Download (6.91 MB) |
26 | Power Point Presentation 4th presented during the Webinar of IPFT held on the subject Alternatives to Chemicals Pesticides for Daily Usage on 13.09.2021 | 13-09-2021 | Download (1.44 MB) |
27 | Power Point Presentation 3rd presented during the Webinar of IPFT held on the subject Alternatives to Chemicals Pesticides for Daily Usage on 13.09.2021 | 13-09-2021 | Download (2.34 MB) |
28 | Power Point Presentation 2nd presented during the Webinar of IPFT held on the subject Alternatives to Chemicals Pesticides for Daily Usage on 13.09.2021 | 13-09-2021 | Download (868.81 KB) |
29 | Power Point Presentation 1st presented during the Webinar of IPFT held on the subject Alternatives to Chemicals Pesticides for Daily Usage on 13.09.2021 | 13-09-2021 | Download (1.35 MB) |
30 | Power Point Presentation presented during the Webinar of HIL held on the subject Safe Usage of Insecticides at Home on 10.09.2021 | 10-09-2021 | Download (4.04 MB) |
31 | Power Point Presentation presented during the Webinar of HOCL held on the subject Cleanliness and Hygienic Environment for Safer Plant on 09.09.2021 | 09-09-2021 | Download (1.35 MB) |
32 | Power Point Presentation 2nd presented during the Webinar of CIPET held on the subject Responsible Usage of Plastics on 08.09.2021 | 08-09-2021 | Download (6.31 MB) |
33 | Power Point Presentation 1st presented during the Webinar of CIPET held on the subject Responsible Usage of Plastics on 08.09.2021 | 08-09-2021 | Download (3.22 MB) |
34 | Action Taken Report on Swachh Bharat Abhiyan for the period from July 2021 to December 2021 | 01-09-2021 | Download (197.51 KB) |
35 | Action Taken Report on Swachh Bharat Abhiyan during the month of January to July, 2021 | 24-08-2021 | Download (393.12 KB) |
36 | Chemical and Petrochemical Statistics at a Glance - 2020 | 06-08-2021 | Download (3.89 MB) |
37 | Expert Committee Report on definition of Single Use Plastics | 26-03-2021 | Download (13.4 MB) |
38 | Annual Report 2020-21 | 17-03-2021 | Download (10 MB) |
39 | Outcome Budget 2021-22 | 23-02-2021 | Download (220.62 KB) |
40 | Detailed Demand for Grants 2021-22 | 12-02-2021 | Download (1.95 MB) |
41 | Detailed Demand for Grants 2020-21 | 03-02-2021 | Download (6.02 MB) |
42 | Directory of Petrochemicals Units (Large and medium scale unit) 2019-20 | 30-12-2020 | Download (1.03 MB) |
43 | Directory of Chemicals Unit 2019-20 | 30-12-2020 | Download (948.38 KB) |
44 | Action Plan of Observance of Swachhta Pakhwada frome 01.09.2020 to 15-09.2020 | 16-09-2020 | Download (432.52 KB) |
45 | Action Taken Report (ATR) for the swachhata activities carried out by the DCPC during observance of Swachhata Pakhwada from 01.09.2020 to 15.09.2020 | 16-09-2020 | Download (308.59 KB) |
46 | Action Taken Report of Swachhata Pakhwada - 2020 | 13-09-2020 | Download (13.13 KB) |
47 | Chemical and Petrochemical Statistics at a Glance-2019 | 20-08-2020 | Download (12.77 MB) |
48 | Report on production of Chemical & Petrochemical during COVID-19 | 13-08-2020 | Download (79.2 KB) |
49 | Annual Report 2019-20 | 11-03-2020 | Download (4.37 MB) |
50 | Outcome Budget 2020-21 | 23-02-2020 | Download (272.57 KB) |
51 | Download Hindi Shabd Kosh | 01-01-2020 | Download (816.46 KB) |
52 | Action Plan of Swachhta Pakhwada from 01-09-2019 to 15-09-2019 | 16-09-2019 | Download (10.15 MB) |
53 | Detailed Demand for Grants 2019-20 | 08-08-2019 | Download (2.95 MB) |
54 | Annual Report 2018-19 | 07-08-2019 | Download (13.43 MB) |
55 | Chemicals and Petrochemicals Statistics at a glance-2018 | 19-06-2019 | Download (17.37 MB) |
56 | Action Plan of Swachhta Pakhwada from 01-09-2018 to 15-09-2018 | 16-09-2018 | Download (1.97 MB) |
57 | Action Taken Report on oBservance on Swach Bharat Pakhwadas | 15-09-2018 | Download (649.9 KB) |
58 | Action Taken Report on Swachh Bharat Abhiyan during the month of May 2018 | 13-08-2018 | Download (72 KB) |
59 | Action Taken Report on Swachh Bharat Abhiyan during the month of June 2018 | 13-08-2018 | Download (72 KB) |
60 | Monthly Action Taken Report on observance on Swachh Bharat during February 2018 | 06-08-2018 | Download (72 KB) |
61 | Directory of Petrochemicals Units 2017-18 (Large and Medium Scale Units) | 23-07-2018 | Download (670.68 KB) |
62 | Directory of Chemicals Units 2017-18 (Large and Medium Scale Units) | 23-07-2018 | Download (498.54 KB) |
63 | Hindustan Fluorocarbons Limited - Preliminary Information Memorandum ( Extended Last date & time for submission of EoIs 18:45 hours IST July 12, 2018) | 04-07-2018 | Download (565.95 KB) |
64 | Hindustan Fluorocarbons Limited - Preliminary Information Memorandum( Extended Last date & time for submission of EoIs 18:45 hours IST June 28, 2018) | 14-06-2018 | Download (565.9 KB) |
65 | Monthly Action Taken Report on observance on Swachh Bharat during June 2017 | 08-06-2018 | Download (44 KB) |
66 | Monthly Action Taken Report on observance on Swachh Bharat during July 2017 | 08-06-2018 | Download (52 KB) |
67 | Monthly Action Taken Report on observance on Swachh Bharat during August 2017 | 08-06-2018 | Download (100 KB) |
68 | Monthly Action Taken Report on observance on Swachh Bharat during September 2017 | 08-06-2018 | Download (52 KB) |
69 | Monthly Action Taken Report on observance on Swachh Bharat during October 2017 | 08-06-2018 | Download (53.71 KB) |
70 | Monthly Action Taken Report on observance on Swachh Bharat during November 2017 | 08-06-2018 | Download (56 KB) |
71 | Monthly Action Taken Report on observance on Swachh Bharat during December 2017 | 08-06-2018 | Download (96 KB) |
72 | Monthly Action Taken Report on observance on Swachh Bharat during January 2018 | 08-06-2018 | Download (72 KB) |
73 | Monthly Action Taken Report on observance on Swachh Bharat during March 2018 | 08-06-2018 | Download (96 KB) |
74 | Monthly Action Taken Report on observance on Swachh Bharat during April 2018 | 08-06-2018 | Download (96 KB) |
75 | Swatchh Bharat Summer Internship | 06-06-2018 | Download (6.37 MB) |
76 | Chemical and Petrochemical Statistics at a Glance -2017 | 13-04-2018 | Download (15.48 MB) |
77 | Detailed Demand for Grants 2018-19 | 21-03-2018 | Download (1.19 MB) |
78 | Annual Report 2017-18 | 21-03-2018 | Download (1.75 MB) |
79 | Export of Major Chemicals | 17-01-2018 | Download (239.29 KB) |
80 | Production of Major Petrochemicals | 17-01-2018 | Download (170.36 KB) |
81 | Import of Major Chemicals | 17-01-2018 | Download (236.96 KB) |
82 | Production of Major Chemicals | 17-01-2018 | Download (193.13 KB) |
83 | Import of Major Petrochemicals | 17-01-2018 | Download (257.23 KB) |
84 | Observation of Swatchh Pakhwada on 24-08-2017 at Brahmputra Crackers & Polymer Ltd. | 25-08-2017 | Download (904.2 KB) |
85 | Report on activities undertaken by BCPL on 21.08.2017 towards observance of 'Swachhta Pakhwada' | 22-08-2017 | Download (875.99 KB) |
86 | Monthly Action Taken Report on observance on Swachh Bharat during June 2016 | 22-08-2017 | Download (863.06 KB) |
87 | Monthly Action Taken Report on observance on Swachh Bharat during July 2016 | 22-08-2017 | Download (859.14 KB) |
88 | Monthly Action Taken Report on observance on Swachh Bharat during August 2016 | 22-08-2017 | Download (540.93 KB) |
89 | Monthly Action Taken Report on observance on Swachh Bharat during September 2016 | 22-08-2017 | Download (579.31 KB) |
90 | Monthly Action Taken Report on observance on Swachh Bharat during October 2016 | 22-08-2017 | Download (613.37 KB) |
91 | Monthly Action Taken Report on observance on Swachh Bharat during November 2016 | 22-08-2017 | Download (600.24 KB) |
92 | Monthly Action Taken Report on observance on Swachh Bharat during December 2016 | 22-08-2017 | Download (715.05 KB) |
93 | Monthly Action Taken Report on observance on Swachh Bharat during January 2017 | 22-08-2017 | Download (476.17 KB) |
94 | Monthly Action Taken Report on observance on Swachh Bharat during February 2017 | 22-08-2017 | Download (587.64 KB) |
95 | Monthly Action Taken Report on observance on Swachh Bharat during March 2017 | 22-08-2017 | Download (614.04 KB) |
96 | Monthly Action Taken Report on observance on Swachh Bharat during April 2017 | 22-08-2017 | Download (638.6 KB) |
97 | Monthly Action Taken Report on observance on Swachh Bharat during May 2017 | 22-08-2017 | Download (674.81 KB) |
98 | Inauguration on Swachhta Pakhwada at Rasayani Unit nearby Sawala Village by CMD, HIL on 15.08.2017 | 16-08-2017 | Download (234.28 KB) |
99 | Detailed Demand for Grants 2017-18 | 17-03-2017 | Download (5.73 MB) |
100 | Profile of all CIPET Centre | 14-03-2017 | Download (340.76 KB) |
101 | Annual Report 2016-17 | 10-03-2017 | Download (9.22 MB) |
102 | Chemicals and Petrochemicals Statistics at a Glance-2016 | 11-01-2017 | Download (8.42 MB) |
103 | Chemicals and PetroChemicals Statistics at a Glance 2015 | 30-12-2016 | Download (1.46 MB) |
104 | Action Taken Report on observance on Swachh Bharat Pakhwada observed from 16th May, 2016 to 31st May, 2016 | 16-05-2016 | Download (1.09 MB) |
105 | Outcome Budget 2016-17 | 12-05-2016 | Download (706.49 KB) |
106 | Action Taken Report on observance on Swachh Bharat Pakhwada observed from 1st May, 2016 to 15th May, 2016 | 01-05-2016 | |
107 | Detailed Demand for Grants 2016-17 | 07-04-2016 | Download (2.73 MB) |
108 | Annual Report 2015-16 | 06-04-2016 | Download (6.04 MB) |
109 | vDMU-Report on Assam Gas Cracker Project as on 9th November,2015 | 10-11-2015 | Download (122.65 KB)
Download (122.65 KB)
Download (122.65 KB) |
110 | vDMU-Report on Assam Gas Cracker Project as on 9th November,2015 | 10-11-2015 | Download (236.28 KB)
Download (236.28 KB)
Download (236.28 KB) |
111 | vDMU-Report on Assam Gas Cracker Project as on 9th November,2015 | 10-11-2015 | Download (258.83 KB)
Download (258.83 KB)
Download (258.83 KB) |
112 | Annual Report 2014-15 | 04-11-2015 | Download (15.1 MB) |
113 | Directory of Chemicals Units 2014-15 | 04-11-2015 | Download (108.54 KB) |
114 | DMU-Report on Assam Gas Cracker Project as on 30 June,2015 | 28-07-2015 | Download (202.01 KB)
Download (202.01 KB)
Download (202.01 KB) |
115 | DMU-Report on Assam Gas Cracker Project as on 30 June,2015 | 28-07-2015 | Download (136.83 KB)
Download (136.83 KB)
Download (136.83 KB) |
116 | DMU-Report on Assam Gas Cracker Project as on 30 June,2015 | 28-07-2015 | Download (181.23 KB)
Download (181.23 KB)
Download (181.23 KB) |
117 | Directory of Petrochemicals Units (Large and medium scale unit) 2014-15 | 01-07-2015 | Download (103.25 KB) |
118 | Outcome Budget 2015-16 | 20-05-2015 | Download (508.07 KB) |
119 | Detailed Demand for Grants 2015-16 | 20-05-2015 | Download (386.19 KB) |
120 | DMU Report of Assam Gas Cracker Project as on 31st March,2015 | 21-04-2015 | Download (35.09 KB) |
121 | Detailed Demand for Grants 2014-15 | 17-03-2015 | Download (359.07 KB) |
122 | DMU-Report of Assam Gas Cracker Project as on 15.09.2014 | 27-11-2014 | Download (181.23 KB)
Download (181.23 KB)
Download (181.23 KB) |
123 | DMU-Report of Assam Gas Cracker Project as on 15.09.2014 | 27-11-2014 | Download (202.01 KB)
Download (202.01 KB)
Download (202.01 KB) |
124 | DMU-Report of Assam Gas Cracker Project as on 15.09.2014 | 27-11-2014 | Download (136.83 KB)
Download (136.83 KB)
Download (136.83 KB) |
125 | Chemicals and Petrochemicals Statistics at a Glance-2014 | 08-10-2014 | Download (2.08 MB) |
126 | DMU-Report of Assam Gas Cracker Project as on 30th June,2014 | 12-08-2014 | Download (202.01 KB)
Download (202.01 KB)
Download (202.01 KB) |
127 | DMU-Report of Assam Gas Cracker Project as on 30th June,2014 | 12-08-2014 | Download (136.83 KB)
Download (136.83 KB)
Download (136.83 KB) |
128 | DMU-Report of Assam Gas Cracker Project as on 30th June,2014 | 12-08-2014 | Download (181.23 KB)
Download (181.23 KB)
Download (181.23 KB) |
129 | Annual Report 2013-14 | 08-08-2014 | Download (14.68 MB) |
130 | DMU-Report of Assam Gas Cracker Project | 30-04-2014 | Download (181.23 KB)
Download (181.23 KB)
Download (181.23 KB) |
131 | DMU-Report of Assam Gas Cracker Project | 30-04-2014 | Download (202.01 KB)
Download (202.01 KB)
Download (202.01 KB) |
132 | DMU-Report of Assam Gas Cracker Project | 30-04-2014 | Download (136.83 KB)
Download (136.83 KB)
Download (136.83 KB) |
133 | Chemicals and Petrochemical Statistics at a Glance-2013 | 31-12-2013 | Download (1.53 MB) |
134 | RFD (Results-FrameWork Document) 2013-14 | 29-10-2013 | Download (102.78 KB) |
135 | Study Report on use of Asbestos by NIOH | 05-08-2013 | Download (2.64 MB) |
136 | Report on Working Groups on 12th Five Year Plan | 02-07-2013 | Download (1.45 MB) |
137 | Outcome Budget 2013-14 | 03-05-2013 | Download (1.52 MB) |
138 | Annual Report 2012-13 | 03-05-2013 | Download (5.15 MB) |
139 | Budget 2013-14 | 03-05-2013 | Download (31.22 KB) |
140 | Directory of Chemicals Units (Large and medium scale unit) 2012-13 | 24-02-2013 | Download (750.08 KB) |
141 | Annual Report 2011-12 | 20-11-2012 | Download (1.98 MB) |
142 | Chemicals and Petrochemical Statistics at a Glance-2010 | 23-09-2010 | Download (20.23 MB) |
143 | Data Protection Report | 31-05-2007 | Download (402.41 KB) |
144 | Performance of Chemical & Petrochemical Industry at a glance (2001-07) | 01-01-2007 | Download (872.29 KB) |
145 | Hindi Shabd Kosh | 01-01-2002 | |