Umbrella Scheme: New Scheme of Petrochemicals
Sub Scheme: Scheme for Setting up of Centre of Excellence (CoE):The CoEs are set up with an aim to help in the development of new products, newer applications, innovation and improvement of technology, process innovation, quality, environmentally sustainable development, etc. The CoEs are also expected to pass on their research findings, expertise etc. to the industry for modernisation of the chemical and petrochemical industry, both upstream and downstream. The CoEs are expected to be beneficial in:
- Updating products for new uses, extending the cycle for existing products through modification.
- Innovative product technology and product design changes.
- Improvements in the production processes to make it more efficient.
- Recycling process technology, innovative collection, segregation, cleaning and development of recycled products.
- Development of biopolymers and biodegradable polymers.
- Product developments using engineering polymers/compounds/ blends/alloys.
- Industrial spent water treatment for recycling.
- Other emerging areas in the field of Chemicals and Petrochemicals
The Department, till date, has approved 18 CoEs, the details of which are mentioned below:
| S. No | Title of CoE | approval Year | Total Project Cost | DCPC Grant Approved (in Rs. cr.) | DCPC Grant utilised till 31.03.2026(in Rs. cr.) |
|---|---|---|---|---|---|
| 1 | Green Transport Network (GREET) at CIPET, Chennai | 2011 | 18.98 | 6.00 | 6.00 |
| 2. | Sustainable Polymer Industry to research & innovation at CSIR- National Chemical Laboratory (NCL), Pune | 2011 | 12.00 | 6.00 | 6.00 |
| 3. | Advanced Polymeric Materials at IIT, Delhi | 2013 | 12.00 | 6.00 | 6.00 |
| 4. | Sustainable Polymers (SusPol) at IIT, Guwahati | 2013 | 14.74 | 6.00 | 6.00 |
| 5. | Sustainable Green Materials at CIPET, Bhubaneswar | 2013 | 15.04 | 6.00 | 6.00 |
| 6. | Bio-engineered Sustainable Polymeric Systems at CIPET, Bhubaneswar | 2019 | 10.01 | 5.00 | 5.00 |
| 7. | Process Development, Wastewater Management in Petrochemical Industries at IIT, Roorkee | 2019 | 13.16 | 4.40 | 4.40 |
| 8. | Manufacturing of Next Generation Bio-Medical Devices at CIPET, Bhubaneswar | 2020 | 10.00 | 5.00 | 5.00 |
| 9. | Specialty Polymers for Customized Additive Manufacturing at CSIR-NCL, Pune | 2019 | 5.60 | 2.80 | 2.25 |
| 10. | CoE on Polymer Coatings for Decorative, Protective and Strategic Applications at CSIR- Indian Institute of Chemical Technology (IICT), Hyderabad | 2020 | 9.72 | 4.86 | 3.00 |
| 11. | Polymers, Their Composites and Polymeric Membranes for Sustainable Development of Petroleum Industries at CSIR - North East Institute of Science & Technology (CSIR-NEIST), Jorhat | 2020 | 24.75 | 4.99 | 4.58 |
| 12. | Sustainable & innovative Design and manufacturing of polymer-TOYS (SUNDAR - TOYS) at IIT, Guwahati | 2022 | 10.59 | 5.00 | 1.55 |
| 13. | Design and Development for Value added Toys of Rubber and Allied Finished Products at Indian Rubber Materials Research Institute (IRMRI), Thane | 2022 | 9.87 | 4.93 | 2.90 |
| 14. | Coal to Acetylene and Fine Chemicals at IIT (ISM), Dhanbad | 2024 | 5.61 | 2.61 | 0.17 |
| 15. | Biodegradable Packaging Materials (BioPack) at IIT, Madras | 2024 | 9.91 | 4.95 | 1.5 |
| 16. | Performance Chemicals and Sustainable Polymers for Industrial Applications at CSIR-NIIST, Thiruvananthapuram | 2024 | 15.52 | 5.00 | 1.36 |
| 17. | Speciality Chemicals at IIT, Kanpur | 2024 | 11.86 | 4.99 | 1.60 |
| 18. | Transparent and Biocompatible Metal-Polymer Composite Based X-ray, Gamma ray and Neutron Shields for Window and Personal Protecting Apparels” at CSIR-AMPRI, Bhopal | 2024 | 3.90 | 1.95 | 0.74 |










