Loading...
inner-banner

Annual Reports

#TitlePublished DateDocument
1 Annual Report 2023-24 12-08-2024 Download (23.11 MB)
2 Annual Report 2022-23 16-03-2023 Download (5.38 MB)
3 Annual Report 2021-22 15-03-2022 Annual Report 2021-22 Download (3.19 MB)
4 Annual Report 2020-21 17-03-2021 Annual Report 2020-21 Download (10 MB)
5 Annual Report 2019-20 11-03-2020 Annual Report 2019-20 Download (4.37 MB)
6 Annual Report 2018-19 07-08-2019 Annual Report 2018-19 Download (13.43 MB)
7 Annual Report 2017-18 21-03-2018 Annual Report 2017-18 Download (1.75 MB)
8 Annual Report 2016-17 10-03-2017 Annual Report 2016-17 Download (9.22 MB)
9 Annual Report 2015-16 06-04-2016 Annual Report 2015-16 Download (6.04 MB)
10 Annual Report 2014-15 04-11-2015 Annual Report 2014-15 Download (15.1 MB)
11 Annual Report 2013-14 08-08-2014 Annual Report 2013-14 Download (14.68 MB)
12 Annual Report 2012-13 03-05-2013 Annual Report 2012-13 Download (5.15 MB)
13 Annual Report 2011-12 20-11-2012 Annual Report 2011-12 Download (1.98 MB)
Back to Top