| # | Title | Published Date | Document |
|---|---|---|---|
| 1 | Metadata related to Chemical and Petrochemical Statistics at a Glance | 22-12-2025 | Download (576 KB) |
| 2 | Chemical and Petrochemical Statistics at a Glance-2025 | 22-12-2025 | Download (10.99 MB) Section-1_Chemical_Sector_(Table_1-to_5).xlsx Section-2-Petrochemical-Sector-(Table-6-to-10).xlsx Section-3-Foreign-Trade-(Table-11-to-32).xlsx Section-4 Sectors-Attracting-Highest-FDI-Equity-(Table-33).xlsx Section-5-Index-of-Industrial-Production-(IIP)-(Table-34-to-36).xlsx |
| 3 | Chemical and Petrochemical Statistics at a Glance-2024 | 24-01-2025 |
|
| 4 | Chemical and Petrochemical Statistics at a Glance-2023 | 04-12-2024 | |
| 5 | Chemical and Petrochemical Statistics at a Glance-2022 | 05-09-2023 | |
| 6 | Chemical and Petrochemical Statistics at a Glance-2021 | 07-07-2022 | |
| 7 | Chemical and Petrochemical Statistics at a Glance-2020 | 06-08-2021 | |
| 8 | Chemical and Petrochemical Statistics at a Glance-2019 | 20-08-2020 | |
| 9 | Chemical and Petrochemical Statistics at a Glance-2018 | 19-06-2019 | |
| 10 | Chemical and Petrochemical Statistics at a Glance-2017 | 13-04-2018 | |
| 11 | Chemical and Petrochemical Statistics at a Glance-2016 | 11-01-2017 | |
| 12 | Chemical and Petrochemical Statistics at a Glance-2015 | 30-12-2016 | |
| 13 | Chemical and Petrochemical Statistics at a Glance-2014 | 08-10-2014 | |
| 14 | Chemical and Petrochemical Statistics at a Glance-2013 | 31-12-2013 | |
| 15 | Chemical and Petrochemical Statistics at a Glance-2010 | 23-09-2010 |







