Loading...
| Title | Date | Content Type | Documents |
|---|
| Profile of all CIPET Centre | October 18, 2022, | Reports | |
| Production of Major Petrochemicals | October 18, 2022, | Reports | |
| Import of Major Chemicals | October 18, 2022, | Reports | |
| Chemicals and Petrochemical Statistics at a Glance-2013 | October 18, 2022, | Reports | |
| Budget 2013-14 | October 18, 2022, | Reports | |
| Expert Committee Report on definition of Single Use Plastics | October 18, 2022, | Reports | |
| Chemical and Petrochemical Statistics at a Glance - 2020 | October 18, 2022, | Reports | |
| Directory of Chemicals Units 2014-15 | October 18, 2022, | Reports | |
| Chemicals and Petrochemicals Statistics at a Glance-2016 | October 18, 2022, | Reports | |
| Directory of Petrochemicals Units 2017-18 (Large and Medium Scale Units) | October 18, 2022, | Reports | |
Back to Top